Lenovo ThinkPad X1 Yoga 14" - i5 7200U / 2.5 GHz 8 GB RAM - 180 GB SSD PCIe NVMe - 14 inch IPS touchscreen 1920 x 1080 (HD) - HD Graphics 620 - Wi-Fi, BT - black - Flip Ultrabook - Win 10 Pro 64-bit - 20JD0022US
$1869.95
Was: $2243.94
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
0
Guelph ON Warehouse:
0
Halifax NS Warehouse:
0
Product Code:
12281
Brand:
Lenovo
Mfg Sku:
20JD0022US
Specification
| Lenovo ThinkPad X1 Yoga 20JD - Flip design - Core i5 7200U / 2.5 GHz - Win 10 Pro 64-bit - 8 GB RAM - 180 GB SSD TCG Opal Encryption 2 - 14" IPS touchscreen 1920 x 1080 (Full HD) - HD Graphics 620 - Wi-Fi, Bluetooth - black |
| Main Specifications |
| Product Description | Lenovo ThinkPad X1 Yoga - 14" - Core i5 7200U - 8 GB RAM - 180 GB SSD |
| Product Type | Notebook - flip design |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i5 (7th Gen) 7200U / 2.5 GHz (3.1 GHz) / 3 MB Cache |
| Memory | 8 GB LPDDR3 (provided memory is soldered) |
| Storage | 180 GB - M.2 SSD TCG Opal Encryption 2 |
| Optical Drive | No optical drive |
| Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 620 |
| Input Device | Digitizer, TrackPoint, digital pen, UltraNav |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Battery | 4-cell - up to 15.5 hours |
| Features | Ambient light sensor, three-axis gyro sensor, digital compass, three-axis accelerometer, three-axis magnetometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 13.1 in x 9 in x 0.7 in |
| Weight | 3.13 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3 years warranty (Manufacture) |
| General | |
| Product Type | Notebook - flip design |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i5 (7th Gen) 7200U / 2.5 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Features | Integrated memory controller |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR3 SDRAM |
| Speed | 1866 MHz - 1866 MHz |
| Storage | |
| Main Storage | 180 GB SSD - (M.2) SATA 6Gb/s - TCG Opal Encryption 2 |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 270 cd/m² |
| Features | Narrow edge |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 620 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | CX11771 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
| Input | |
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Wave Keyboard |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
| Ethernet Controller | Intel I219-V |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Battery | |
| Technology | 4-cell lithium ion |
| Capacity | 56 Wh |
| Run Time | Up to 15.5 hours |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces | 2 x USB 3.1 Gen 1/USB 3.0 USB 3.1 Gen 1/USB 3.0 Always On HDMI Lenovo Ethernet extension connector 2 x USB-C 3.1 Gen 2/Thunderbolt 3/Power Delivery 2.0 Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD, microSDXC UHS-II) |
| Software | |
| Software Included | Lenovo Companion, Lenovo Settings, McAfee LiveSafe (30 days trial) |
| Miscellaneous | |
| Color | Black |
| Case Material | Carbon fiber reinforced plastic |
| Integrated Options | Ambient light sensor, three-axis gyro sensor, digital compass, three-axis accelerometer, three-axis magnetometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter, ThinkPad Pen Pro |
| Compliant Standards | RoHS |
| Localization | English |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 13.1 in x 9 in x 0.7 in |
| Weight | 3.13 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - Manufacture Limited warranty - battery - 1 year Manufacture |











