Lenovo ThinkPad Yoga 370 13.3" FHD Multi-touch i7-7500U 16GB DDR4 RAM 512GB SSD Windows 10 Pro 20JH0021US - Business Ultrabook
$2229.95
Was: $2675.94
Availability:
In Stock
Richmond BC Warehouse:
Toronto ON Warehouse:
Product Code:
12016
Brand:
Lenovo
Mfg Sku:
20JH0021US
Specification
| Lenovo ThinkPad Yoga 370 20JH - Flip design - Core i7 7500U / 2.7 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 13.3" IPS touchscreen 1920 x 1080 (Full HD) - HD Graphics 620 - Wi-Fi, Bluetooth - silver |
| Main Specifications |
| Product Description | Lenovo ThinkPad Yoga 370 - 13.3" - Core i7 7500U - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - flip design |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i7 (7th Gen) 7500U / 2.7 GHz (3.5 GHz) / 4 MB Cache |
| Memory | 16 GB DDR4 |
| Storage | 512 GB - M.2 SSD TCG Opal Encryption 2, NVMe |
| Optical Drive | No optical drive |
| Display | 13.3" LED backlight touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 620 |
| Input Device | Digitizer, TrackPoint, digital pen, UltraNav |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Battery | 4-cell - up to 12.5 hours |
| Features | Ambient light sensor, three-axis gyro sensor, digital compass, three-axis accelerometer, three-axis magnetometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Silver |
| Dimensions (WxDxH) | 12.3 in x 8.7 in x 0.7 in |
| Weight | 3.02 lbs |
| Localization | English |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Product Type | Notebook - flip design |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i7 (7th Gen) 7500U / 2.7 GHz |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| 64-bit Computing | Yes |
| Features | Integrated memory controller |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | DDR4 SDRAM |
| Speed | 2133 MHz |
| Storage | |
| Main Storage | 512 GB SSD - (M.2) PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type | 13.3" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Features | Glossy |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 620 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | CX11771 |
| Compliant Standards | High Definition Audio, Dolby Audio X2 |
| Input | |
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
| Ethernet Controller | Intel I219-V |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Battery | |
| Technology | 4-cell lithium ion |
| Capacity | 51 Wh |
| Run Time | Up to 12.5 hours |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces | USB 3.0 USB 3.0 Always On USB-C 3.1 Gen 2/Thunderbolt 3 HDMI Headphone/microphone combo jack Lenovo Ethernet extension connector |
| Memory Card Reader | Yes (microSDXC UHS) |
| Software | |
| Software Included | Lenovo Companion, Lenovo Settings, Lenovo Connect |
| Miscellaneous | |
| Color | Silver |
| Case Material | Carbon fiber |
| Integrated Options | Ambient light sensor, three-axis gyro sensor, digital compass, three-axis accelerometer, three-axis magnetometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter, ThinkPad Pen Pro |
| Compliant Standards | RoHS |
| Localization | English |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.7 in x 0.7 in |
| Weight | 3.02 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year Manufacture |






