Lenovo ThinkStation P320 - i7 7700T / 2.9 GHz - 16 GB DDR4 RAM - 512GB SSD NVMe - Quadro P600 / HD Graphics 630 - GigE - WLAN: 802.11ac, Win 10 Pro 64-bit - 30C2001KUSCA - Tiny desktop
$1749.07
								              Was: $2098.88
                          Availability:
              
In Stock			  
			  
			 										
			  
			  
			  
			  
              
              Product Code:
              12260
              
              Brand:
              Lenovo Canada
              
              Mfg Sku:
              30C2001KUS
			  
			  			  
		Specification
| Lenovo ThinkStation P320 30C2 - Tiny desktop - 1 x Core i7 7700T / 2.9 GHz - RAM 16 GB - SSD 512 GB - TCG Opal Encryption, NVMe - Quadro P600 / HD Graphics 630 - GigE - WLAN: 802.11ac, Bluetooth 4.1 - Win 10 Pro 64-bit | 
| Main Specifications | 
| Product Description | Lenovo ThinkStation P320 - tiny desktop - Core i7 7700T 2.9 GHz - 16 GB - 512 GB | 
| Type | Workstation - tiny desktop | 
| Localization | English / United States | 
| Processor | 1 x Intel Core i7 (7th Gen) 7700T / 2.9 GHz (3.8 GHz) (Quad-Core) | 
| Processor Main Features | Intel Turbo Boost Technology 2 | 
| Cache Memory | 8 MB | 
| Cache Per Processor | 8 MB | 
| RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC | 
| Storage Controller | SATA | 
| Hard Drive | 1 x SSD 512 GB - PCI Express - M.2 - TCG Opal Encryption, NVM Express (NVMe) | 
| Multi-GPU Configuration | 1 single GPU card / integrated GPU | 
| Graphics Controller | NVIDIA Quadro P600 / Intel HD Graphics 630 | 
| Video Memory | 2 GB | 
| Networking | GigE, 802.11ac, Bluetooth 4.1 | 
| Power | AC 120/230 V (50/60 Hz) | 
| OS Provided | Windows 10 Pro 64-bit Edition | 
| Dimensions (WxDxH) | 7 in x 7.2 in x 1.4 in | 
| Weight | 2.87 lbs | 
| Environmental Standards | ENERGY STAR Qualified | 
| Manufacturer Warranty | 3 years warranty - Manufacture | 
| General | |
| Type | Workstation | 
| Product Form Factor | Tiny desktop | 
| Built-in Devices | Speaker | 
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | 
| Color | Raven black | 
| Processor / Chipset | |
| CPU | Intel Core i7 (7th Gen) 7700T / 2.9 GHz | 
| Max Turbo Speed | 3.8 GHz | 
| Number of Cores | Quad-Core | 
| CPU Qty | 1 | 
| Max CPU Qty | 1 | 
| Processor Main Features | Intel Turbo Boost Technology 2 | 
| Chipset Type | Intel Q270 | 
| Cache Memory | |
| Installed Size | 8 MB | 
| Cache Per Processor | 8 MB | 
| RAM | |
| Installed Size | 16 GB / 32 GB (max) | 
| Technology | DDR4 SDRAM - non-ECC | 
| Effective Memory Speed | 2400 MHz | 
| Rated Memory Speed | 2400 MHz | 
| Form Factor | SO-DIMM 260-pin | 
| Features | Dual channel memory architecture | 
| Configuration Features | 1 x 16 GB | 
| Hard Drive | |
| Type | SSD - M.2 | 
| Capacity | 1 x 512 GB | 
| Interface Type | PCI Express | 
| Features | TCG Opal Encryption, NVM Express (NVMe) | 
| Storage Controller | |
| Type | 1 x SATA | 
| Graphics Controller | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU | 
| Graphics Processor | NVIDIA Quadro P600 / Intel HD Graphics 630 | 
| Video Memory | 2 GB | 
| Video Interfaces | DisplayPort | 
| Max Monitors Supported | 6 | 
| Audio Output | |
| Compliant Standards | High Definition Audio | 
| Input Device | |
| Type | Mouse, keyboard | 
| Keyboard | |
| Interface | USB | 
| Mouse | |
| Interface | USB | 
| Networking | |
| Ethernet Controller | Intel I219-LM | 
| Wireless LAN Supported | Yes | 
| Wireless NIC | Intel Dual Band Wireless-AC 8265 | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ac, Bluetooth 4.1 | 
| Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) | 
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" | 
| Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin 1 (total) / 0 (free) x CPU 3 (total) / 1 (free) x M.2 Card 1 (total) / 0 (free) x PCIe | 
| Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is Always On) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 1 x LAN (Gigabit Ethernet) 2 x DisplayPort 4 x Mini DisplayPort | 
| Miscellaneous | |
| Included Accessories | Vertical stand | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | 
| Compliant Standards | RoHS, GREENGUARD | 
| Power | |
| Device Type | Power adapter | 
| Nominal Voltage | AC 120/230 V (50/60 Hz) | 
| Power Provided | 135 Watt | 
| Efficiency | 88% | 
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 
| ENERGY STAR Version | 6.1 | 
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years Manufacture | 
 
       
      


















