HP ML LASERJET ENT 600 M602X LASER 50PPM 1200X1200DPI PRNT
$1847.97
Was: $2217.56
Availability:
In Stock
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <td> </td> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/gcgo123/public_html/php_xml_im.php on line 41
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/gcgo123/public_html/php_xml_im.php on line 41
Richmond BC:
Toronto ON:
Product Code:
9401
Brand:
HP - HP BUSINESS MONO LASER
Mfg Sku:
CE993A#BGJ
Specification
HP LaserJet 600 M602X Laser Printer - Monochrome - 1200 x 1200 dpi Print - Plain Paper Print - Desktop - 52 ppm Mono Print - 1100 sheets Input - Automatic Duplex Print - LCD - Gigabit Ethernet - USB
| Display & Graphics | |
|---|---|
| Display Screen Type: | LCD |
| Maximum Memory: | 1 GB |
| Fonts & Emulation | |
|---|---|
| Language Emulation: | PCL 5e |
| Language Emulation: | PCL 6 |
| Language Emulation: | PDF v1.4 |
| Language Emulation: | PostScript 3 |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | CE993A#BGJ |
| Manufacturer Website Address: | http://www.hp.com/ca |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: |
Share this printer with workgroups to cut costs and boost productivity. Tackle everyday printing needs, influence print habits, and control printer access with customized printing policies and secure pull printing. |
| Packaged Quantity: | 1 Pack |
| Product Line: | LaserJet |
| Product Model: | M602X |
| Product Name: | LaserJet Enterprise 600 M602X Printer |
| Product Series: | 600 |
| Product Type: | Laser Printer |
| Interfaces/Ports | |
|---|---|
| Ethernet Technology: | Gigabit Ethernet |
| USB Standard: | USB 2.0 |
| USB: | Yes |
| Media & Performance | |
|---|---|
| Ethernet Technology: | Gigabit Ethernet |
| Media Types & Handling | |
|---|---|
| Maximum Input Media Capacity: | 3600 sheets |
| Maximum Print Size: | Legal - 8.5" (216 mm) x 14" (356 mm) |
| Media Handling: | 1 x Multipurpose Feeder 100 Sheet |
| Media Handling: | 1 x Output Bin 500 Sheet |
| Media Handling: | 2 x Input Tray 500 Sheet |
| Media Size: | 3" (76.2 mm) x 5" (127 mm) |
| Media Size: | 4" (101.6 mm) x 6" (152.4 mm) |
| Media Size: | 5" (127 mm) x 7" (177.8 mm) |
| Media Size: | 5" (127 mm) x 8" (203.2 mm) |
| Media Size: | A4 - 8.3" (210 mm) x 11.7" (297 mm) |
| Media Size: | Com 9 Envelope - 3.9" (98 mm) x 8.9" (225 mm) |
| Media Size: | Com10 Envelope - 4.1" (105 mm) x 9.5" (241 mm) |
| Media Size: | Custom Size |
| Media Size: | Executive - 10.5" (267 mm) x 7.2" (184 mm) |
| Media Size: | Government Legal - 8.5" (216 mm) x 13" (330 mm) |
| Media Size: | Legal - 8.5" (216 mm) x 14" (356 mm) |
| Media Size: | Letter - 8.5" (216 mm) x 11" (279 mm) |
| Media Size: | Monarch Envelope |
| Media Size: | Statement - 8.5" (216 mm) x 5.5" (140 mm) |
| Media Type: | Bond Paper |
| Media Type: | Card Stock |
| Media Type: | Color Paper |
| Media Type: | Envelope |
| Media Type: | Label |
| Media Type: | Letterhead |
| Media Type: | Light Paper |
| Media Type: | Plain Paper |
| Media Type: | Pre-punched Paper |
| Media Type: | Preprinted Paper |
| Media Type: | Recycled Paper |
| Media Type: | Rough Paper |
| Media Type: | Transparency |
| Number of Input Trays Supported: | 6 |
| Number of Input/Multipurpose Trays Installed: | 3 |
| Standard Input Media Capacity: | 1100 sheets |
| Memory | |
|---|---|
| Maximum Memory: | 1 GB |
| Standard Memory: | 512 MB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
|
| Form Factor: | Desktop |
| Green Compliance Certificate/Authority: | ENERGY STAR |
| Green Compliance Certificate/Authority: | EPEAT Silver |
| Green Compliant: | Yes |
| Operating System Supported: |
|
| Package Contents: |
|
| Platform Supported: | Mac |
| Platform Supported: | PC |
| System Requirements: | Minimum system requirements
|
| USB Standard: | USB 2.0 |
| USB: | Yes |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Gigabit Ethernet |
| Ethernet: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 20" (508 mm) |
| Form Factor: | Desktop |
| Height: | 20.2" (513.1 mm) |
| Weight (Approximate): | 32.70 kg |
| Width: | 16.3" (414 mm) |
| Power Description | |
|---|---|
| Input Voltage: | 120 V AC |
| Input Voltage: | 230 V AC |
| Off-Mode Power Consumption: | 1 W |
| Operating Power Consumption: | 820 W |
| Power Source: | AC Supply |
| Sleep-Mode Power Consumption: | 5.50 W |
| Standby Power Consumption: | 21 W |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 800 MHz |
| Product Information | |
|---|---|
| Form Factor: | Desktop |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Media Size: | 3" (76.2 mm) x 5" (127 mm) |
| Media Size: | 4" (101.6 mm) x 6" (152.4 mm) |
| Media Size: | 5" (127 mm) x 7" (177.8 mm) |
| Media Size: | 5" (127 mm) x 8" (203.2 mm) |
| Media Size: | A4 - 8.3" (210 mm) x 11.7" (297 mm) |
| Media Size: | Com 9 Envelope - 3.9" (98 mm) x 8.9" (225 mm) |
| Media Size: | Com10 Envelope - 4.1" (105 mm) x 9.5" (241 mm) |
| Media Size: | Custom Size |
| Media Size: | Executive - 10.5" (267 mm) x 7.2" (184 mm) |
| Media Size: | Government Legal - 8.5" (216 mm) x 13" (330 mm) |
| Media Size: | Legal - 8.5" (216 mm) x 14" (356 mm) |
| Media Size: | Letter - 8.5" (216 mm) x 11" (279 mm) |
| Media Size: | Monarch Envelope |
| Media Size: | Statement - 8.5" (216 mm) x 5.5" (140 mm) |
| Media Type: | Bond Paper |
| Media Type: | Card Stock |
| Media Type: | Color Paper |
| Media Type: | Envelope |
| Media Type: | Label |
| Media Type: | Letterhead |
| Media Type: | Light Paper |
| Media Type: | Plain Paper |
| Media Type: | Pre-punched Paper |
| Media Type: | Preprinted Paper |
| Media Type: | Recycled Paper |
| Media Type: | Rough Paper |
| Media Type: | Transparency |
| Number of Colors: | 1 |
| Operating System Supported: |
|
| Packaged Quantity: | 1 Pack |
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Power Source: | AC Supply |
| Print Color: | Monochrome |
| Recommended Use: | Plain Paper Print |
| Width: | 16.3" (414 mm) |
| Reliability | |
|---|---|
| Duty Cycle: | 225000 pages per month |
| Remote Control | |
|---|---|
| Display Screen Type: | LCD |
| Software | |
|---|---|
| Operating System Supported: |
|
| Technical Information | |
|---|---|
| Display Screen Type: | LCD |
| Duplex Printing: | Automatic |
| Duty Cycle: | 225000 pages per month |
| Ethernet Technology: | Gigabit Ethernet |
| Maximum Mono Print Speed (ppm): | 52 |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Maximum Print Size: | Legal - 8.5" (216 mm) x 14" (356 mm) |
| Media Size: | 3" (76.2 mm) x 5" (127 mm) |
| Media Size: | 4" (101.6 mm) x 6" (152.4 mm) |
| Media Size: | 5" (127 mm) x 7" (177.8 mm) |
| Media Size: | 5" (127 mm) x 8" (203.2 mm) |
| Media Size: | A4 - 8.3" (210 mm) x 11.7" (297 mm) |
| Media Size: | Com 9 Envelope - 3.9" (98 mm) x 8.9" (225 mm) |
| Media Size: | Com10 Envelope - 4.1" (105 mm) x 9.5" (241 mm) |
| Media Size: | Custom Size |
| Media Size: | Executive - 10.5" (267 mm) x 7.2" (184 mm) |
| Media Size: | Government Legal - 8.5" (216 mm) x 13" (330 mm) |
| Media Size: | Legal - 8.5" (216 mm) x 14" (356 mm) |
| Media Size: | Letter - 8.5" (216 mm) x 11" (279 mm) |
| Media Size: | Monarch Envelope |
| Media Size: | Statement - 8.5" (216 mm) x 5.5" (140 mm) |
| Media Type: | Bond Paper |
| Media Type: | Card Stock |
| Media Type: | Color Paper |
| Media Type: | Envelope |
| Media Type: | Label |
| Media Type: | Letterhead |
| Media Type: | Light Paper |
| Media Type: | Plain Paper |
| Media Type: | Pre-punched Paper |
| Media Type: | Preprinted Paper |
| Media Type: | Recycled Paper |
| Media Type: | Rough Paper |
| Media Type: | Transparency |
| Number of Colors: | 1 |
| Operating System Supported: |
|
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Power Source: | AC Supply |
| Print Color: | Monochrome |
| Recommended Use: | Plain Paper Print |
| USB Direct Printing: | Yes |
| USB Standard: | USB 2.0 |
| USB: | Yes |



