ACER B326HUL YMIIDPHZ 32IN LED 2560X1440 100M:1 DVI W/HDCP Monitor UM.JB6AA.001
$569.10
Was: $682.92
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
Guelph ON Warehouse:
Halifax NS Warehouse:
Product Code:
9312
Brand:
ACER - MONITORS
Mfg Sku:
UM.JB6AA.001
Specification
Acer B326HUL 32" LED LCD Monitor - 16:9 - 6 ms - 2560 x 1440 - 1.07 Billion Colors - 300 cd/m² - 100,000,000:1 - WQHD - Speakers - DVI - HDMI - DisplayPort - USB - 45 W - Dark Gray - EPEAT Gold, TCO Certified Displays 6.0, ENERGY STAR
| Audio | |
|---|---|
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices: | USB Hub |
| Speakers: | Yes |
| Camera | |
|---|---|
| Screen Size: | 32" |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 300 cd/m² |
| Color Supported: | 1.07 Billion Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 2560 x 1440 |
| Response Time: | 6 ms |
| Screen Mode: | WQHD |
| Screen Size: | 32" |
| General Information | |
|---|---|
| Brand Name: | Acer |
| Manufacturer Part Number: | UM.JB6AA.001 |
| Manufacturer Website Address: | http://www.acer.ca |
| Manufacturer: | Acer, Inc |
| Package Contents: |
|
| Product Model: | B326HUL |
| Product Name: | B326HUL Widescreen LCD Monitor |
| Product Series: | B |
| Product Type: | LCD Monitor |
| Image | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 300 cd/m² |
| Color Supported: | 1.07 Billion Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 2560 x 1440 |
| Interfaces/Ports | |
|---|---|
| DVI: | Yes |
| DisplayPort: | Yes |
| HDMI: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | ENERGY STAR |
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | TCO Certified Displays 6.0 |
| Green Compliant: | Yes |
| HDMI: | Yes |
| Package Contents: |
|
| USB: | Yes |
| Physical Characteristics | |
|---|---|
| Color: | Dark Gray |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 400 mW |
| Operating Power Consumption: | 45 W |
| Standby Power Consumption: | 490 mW |
| Product Information | |
|---|---|
| Brightness: | 300 cd/m² |
| Built-in Devices: | USB Hub |
| Color Supported: | 1.07 Billion Colors |
| Screen Size: | 32" |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 300 cd/m² |
| Built-in Devices: | USB Hub |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 2560 x 1440 |
| Number of Screens: | 1 |
| Response Time: | 6 ms |
| Screen Mode: | WQHD |
| Screen Size: | 32" |
| Speakers: | Yes |
| USB: | Yes |
| Video | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 300 cd/m² |
| Color Supported: | 1.07 Billion Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 2560 x 1440 |
| Screen Mode: | WQHD |




