ACER 28IN WS LED 3840X2160 100M:1 B286HK YMJDPPRZ DVI W/HDCP MHL 2MS
$549.58
Was: $659.5
Availability:
In Stock
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <td> </td> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/gcgo123/public_html/php_xml_im.php on line 41
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/gcgo123/public_html/php_xml_im.php on line 41
Richmond BC:
Toronto ON:
Product Code:
9120
Brand:
ACER - MONITORS
Mfg Sku:
UM.PB6AA.003
Specification
ACER 28IN WS LED 3840X2160 100M:1 B286HK YMJDPPRZ DVI W/HDCP MHL 2MS
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 300 cd/m² |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
| Response Time: | 1 ms |
| Screen Mode: | 4K UHD |
| Screen Size: | 28" |
| General Information | |
|---|---|
| Brand Name: | Acer |
| Manufacturer Part Number: | UM.PB6AA.003 |
| Manufacturer Website Address: | http://www.acer.ca |
| Manufacturer: | Acer, Inc |
| Package Contents: |
|
| Product Model: | B286HK |
| Product Name: | B286HK Widescreen LCD Monitor |
| Product Series: | B |
| Product Type: | LCD Monitor |
| Image | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 300 cd/m² |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
| Interfaces/Ports | |
|---|---|
| DVI: | Yes |
| DisplayPort: | Yes |
| HDMI: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | TCO Certified Displays 6.0 |
| Green Compliant: | Yes |
| HDMI: | Yes |
| Package Contents: |
|
| USB: | Yes |
| Physical Characteristics | |
|---|---|
| Color: | Dark Gray |
| Depth with Stand: | 9.7" (247.2 mm) |
| Depth: | 2.5" (64.5 mm) |
| Height: | 15" (381.9 mm) |
| Width with Stand: | 25.9" (658.7 mm) |
| Width: | 25.9" (658.7 mm) |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 400 mW |
| Operating Power Consumption: | 39 W |
| Standby Power Consumption: | 500 mW |
| Product Information | |
|---|---|
| Brightness: | 300 cd/m² |
| Built-in Devices: | USB Hub |
| Color Supported: | 16.7 Million Colors |
| Screen Size: | 28" |
| Width: | 25.9" (658.7 mm) |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 300 cd/m² |
| Built-in Devices: | USB Hub |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
| Number of Screens: | 1 |
| Panel Technology: | Twisted Nematic Film (TN Film) |
| Response Time: | 1 ms |
| Screen Mode: | 4K UHD |
| Screen Size: | 28" |
| Speakers: | Yes |
| Tilt Angle: | -5¿to35¿ |
| USB: | Yes |
| Video | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 300 cd/m² |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
| Screen Mode: | 4K UHD |








