LENOVO LI-ION 6CELL 10.8V 68+ BATTERY FOR THINKPAD
$157.32
Was: $188.78
Availability:
In Stock
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <td> </td> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/gcgo123/public_html/php_xml_im.php on line 41
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/gcgo123/public_html/php_xml_im.php on line 41
Richmond BC:
Toronto ON:
Product Code:
9024
Brand:
LENOVO CANADA - OPTIONS BY IBM
Mfg Sku:
0C52862
Specification
LENOVO LI-ION 6CELL 10.8V 68+ BATTERY FOR THINKPAD
| General | Part number | 0C52862 |
| Description | ThinkPad Battery 68+ (6 cell) | |
| Additional Product Information | Ship Group | Battery Publications |
| Physical Properities | Agency Approvals & Certifications | C-Tick,CE,cUL,ACA |
| Maximum Operating Humidity | 95 | |
| Maximum Operating Humidity Units | % | |
| Minimum Operating Humidity | 8 | |
| Minimum Operating Humidity Units | % | |
| Maximum Operating Temperature | 35 | |
| Maximum Operating Temperature Units | C | |
| Minimum Operating Temperature | 5 | |
| Minimum Operating Temperature Units | C | |
| Depth Metric | 64 | |
| Depth | 64mm | |
| Depth Metric Units | mm | |
| Depth (US) | 2.52in | |
| Height Metric | 23.9 | |
| Height | 23.9mm | |
| Height Metric Units | mm | |
| Height (US) | 0.94in | |
| Max Operating Humidity + Units | 95% | |
| Min Operating Humidity + Units | 8% | |
| Max Operating Temperature + Units | 35C | |
| Min Operating Temperature + Units | 5C | |
| Weight US | 0.74 | |
| Weight US Units | lbs | |
| Weight Metric | 0.335 | |
| Weight Metric Units | Kg | |
| Width Metric | 206.7 | |
| Width | 206.7mm | |
| Width Metric Units | mm | |
| Width (US) | 8.14in | |
| Power | Battery Voltage + Units | 10.8V |
| Power | 72 | |
| Power Units | Watts/Hr | |
| Battery Power + Units | 72Watts/Hr | |
| Battery Voltage | 10.8 | |
| Battery Voltage Units | V | |
| Battery Types | 6 Cell Lithium-Ion | |
| Standard Battery Reference Number | Non-standard | |
| Width Metric Units | 335 | |
| Battery Weight Metric Units | gr | |
| Warranty | Warranty Period | One Year |
| Warranty Type | 1 Year - CRU | |



