ViewSonic 19" VA951S 19 inch DVI / VGA 5:4 SXGA 1280x1024 1000:1 5ms LED Monitor
$189.39
Was: $227.27
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
Guelph ON Warehouse:
Halifax NS Warehouse:
Product Code:
12687
Brand:
ViewSonic
Mfg Sku:
VA951S
Specification
ViewSonic 19" VA951S 19 inch DVI / VGA 5:4 SXGA 1280x1024 1000:1 5ms LED Monitor
Main Specifications
|
Extended Specifications
| General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Mechanical | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||
|









