Lenovo ThinkVision T24i-10 - 23.8" Pivot - 1920 x 1080 FHD (1080p) - IPS - 250 cd/m2 - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black - LED monitor - 61A6MAR3US
$308.45
Was: $370.14
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
Guelph ON Warehouse:
Halifax NS Warehouse:
Product Code:
12257
Brand:
Lenovo
Mfg Sku:
61A6MAR3US
Specification
| Lenovo ThinkVision T24i-10 - LED monitor - 23.8" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black |
| Main Specifications |
| Product Description | Lenovo ThinkVision T24i-10 - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Color Support | 16.7 million colors |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Color | Black |
| Dimensions (WxDxH) | 21.3 in x 10.3 in x 14.7 in |
| Weight | 11.57 lbs |
| Localization | English |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | FCC Class B certified, RoHS, ISO 9241-307, WEEE, China Energy Label Level II, DDC-2B/CI, China RoHS, TCO Certified Edge 2.0, TCO Displays 7.0, TUV Rheinland Eye Comfort Certification |
| Manufacturer Warranty | 3 years warranty Manufacture |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 6 ms |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | HDCP, 72% color gamut |
| Color | Black |
| Dimensions (WxDxH) | 21.3 in x 10.3 in x 14.7 in |
| Weight | 11.57 lbs |
| Connectivity | |
| Interfaces | VGA HDMI (HDCP) DisplayPort (HDCP) 4 x USB 3.0 downstream USB 3.0 upstream Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 4.3 in |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable - 6 ft 1 x DisplayPort cable - 6 ft 1 x SuperSpeed USB cable - 6 ft |
| Compliant Standards | FCC Class B certified, RoHS, ISO 9241-307, WEEE, China Energy Label Level II, DDC-2B/CI, China RoHS, TCO Certified Edge 2.0, TCO Displays 7.0, TUV Rheinland Eye Comfort Certification |
| Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 16.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years Manufacture |









