ACER 24" XF240H BMJDPR 24Inch 144Hz 1920x1080, 10M:1 Gaming Monitor UM.FX0AA.001
$366.66
Was: $439.99
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
Guelph ON Warehouse:
Halifax NS Warehouse:
Product Code:
11633
Brand:
ACER
Mfg Sku:
ACE-UM.FX0AA.001
Specification
ACER XF240H BMJDPR 24" Wide 1920 X 1080 BLACK
XF240H BMJDPR Full HD 24inch FreeSync Display, 1920 x 1080, 100,000,000:1, 170/160 view, 2 x 2.0W Speaker, DVI+DisplayPort+HDMI (MHL)+Audio out, 350 cd/m2, 1ms gray-to-gray, 144Hz, Black
| Audio | |
|---|---|
| Speakers: | Yes |
| Basic | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brand Name: | Acer |
| Brightness: | 350 cd/m² |
| Color: | Black |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 100,000,000:1 |
| DisplayPort: | Yes |
| DVI: | Yes |
| Environmental Certification: | TCO Certified Displays 6.0 |
| Environmentally Friendly: | Yes |
| HDMI: | Yes |
| Maximum Resolution: | 1920 x 1080 |
| Number of Screens: | 1 |
| Product Family: | XF |
| Product Type: | LCD Monitor |
| Response Time: | 1 ms |
| Screen Mode: | Full HD |
| Screen Size: | 24" |
| Speakers: | Yes |
| General Information | |
|---|---|
| Brand Name: | Acer |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | UM.FX0AA.001 |
| Manufacturer Website Address: | http://www.acer.ca |
| Product Model: | XF240H |
| Product Name: | XF240H Widescreen LCD Monitor |
| Product Series: | XF |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| DVI: | Yes |
| HDMI: | Yes |
| Miscellaneous | |
|---|---|
| Environmental Certification: | TCO Certified Displays 6.0 |
| Environmentally Friendly: | Yes |
| Package Contents: |
|
| Physical Characteristics | |
|---|---|
| Color: | Black |
| Depth: | 2.4" (60.7 mm) |
| Depth with Stand: | 9.6" (245 mm) |
| Height: | 13.2" (335.9 mm) |
| Height with Stand: | 21.1" (535.5 mm) |
| Weight (Approximate): | 3.84 kg |
| Weight with Stand (Approximate): | 6.35 kg |
| Width: | 22.3" (567 mm) |
| Width with Stand: | 22.3" (567 mm) |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 450 mW |
| Operating Power Consumption (Energy Star): | 23 W |
| Standby Power Consumption: | 500 mW |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Maximum Adjustable Height: | 5.9" (150 mm) |
| Number of Screens: | 1 |
| Panel Technology: | Twisted Nematic Film (TN Film) |
| Response Time: | 1 ms |
| Screen Mode: | Full HD |
| Screen Size: | 24" |
| Swivel Angle: | 60° |
| Tilt Angle: | -5°to35° |
| Video | |
|---|---|
| Brightness: | 350 cd/m² |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 100,000,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 144 Hz |







