Lenovo ThinkPad P40 Yoga 14" 20GQ000BUS i7-6500U 2.5GHz 8GB RAM 256GB SSD W10Pro IPS Touchscreen
$1889.00
Was: $2266.8
Availability:
In Stock
Richmond BC Warehouse:
Toronto ON Warehouse:
Product Code:
11479
Brand:
Lenovo Americas
Mfg Sku:
20GQ000BUS
Specification
| Lenovo ThinkPad P40 Yoga 20GQ - Flip design - Core i7 6500U / 2.5 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD TCG Opal Encryption 2 - 14" IPS touchscreen 1920 x 1080 (Full HD) - Quadro M500M / HD Graphics 520 - Wi-Fi - black |
| Main Specifications |
| Product Description | Lenovo ThinkPad P40 Yoga 20GQ - 14" - Core i7 6500U - 8 GB RAM - 256 GB SSD |
| Product Type | Notebook - flip design |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i7 (6th Gen) 6500U / 2.5 GHz (3.1 GHz) / 4 MB Cache |
| Memory | 8 GB DDR3L |
| Storage | 256 GB - 2.5" (7 mm) SSD TCG Opal Encryption 2 |
| Optical Drive | No optical drive |
| Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
| Graphics | NVIDIA Quadro M500M / Intel HD Graphics 520 - 2 GB |
| Input Device | Digitizer, TrackPoint, digital pen, UltraNav - backlit |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac |
| Battery | 3-cell - up to 8 hours |
| Features | Ambient light sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2 and TPM 2.0), fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 13.3 in x 9.3 in x 0.8 in |
| Weight | 3.97 lbs |
| Localization | English |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty - Manufacture |
| General | |
| Product Type | Notebook - flip design |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor / Chipset | |
| CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| 64-bit Computing | Yes |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Memory | |
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 16 GB |
| Technology | DDR3L SDRAM |
| Speed | 1600 MHz / PC3-12800 |
| Form Factor | SO-DIMM 204-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Storage | |
| Main Storage | 256 GB SSD - (2.5" (7 mm)) SATA 6Gb/s - TCG Opal Encryption 2 |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Features | Anti-glare |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA Quadro M500M / Intel HD Graphics 520 - 2 GB |
| Camera | Yes - 720p |
| Sound | Stereo speakers, two microphones |
| Codec | CX11852 |
| Compliant Standards | High Definition Audio, Dolby Audio X2 |
| Input | |
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 53 Wh |
| Run Time | Up to 8 hours |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces | 3 x USB 3.0 Mini DisplayPort HDMI OneLink+ connector Headphone/microphone combo jack |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software | |
| Software Included | Lenovo Solution Center, Lenovo Companion, Lenovo Settings, McAfee LiveSafe (30 days trial), SHAREit |
| Miscellaneous | |
| Color | Black |
| Case Material | Carbon fiber |
| Integrated Options | Ambient light sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2 and TPM 2.0), fingerprint reader |
| Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, 3D gyrometer, 3D accelerometer, 3D compass, MIL-STD-810G tested |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS |
| Localization | English |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 13.3 in x 9.3 in x 0.8 in |
| Weight | 3.97 lbs |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year Manufacture |









