Lenovo ThinkCentre 23" LED LCD Monitor - 16:9 - 5 ms
$336.82
Was: $404.18
Availability:
In Stock
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <td> </td> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/gcgo123/public_html/php_xml_im.php on line 41
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/gcgo123/public_html/php_xml_im.php on line 41
Richmond BC:
Toronto ON:
Product Code:
10281
Brand:
LENOVO CANADA - DISPLAYS
Mfg Sku:
10DQPAR6US
Specification
| Lenovo ThinkCentre Tiny-in-One 23 - LED monitor - 23" - 1920 x 1080 - TN - 250 cd/m2 - 1000:1 - 5 ms - DisplayPort - TopSeller |
| Main Specifications |
| Product Description | Lenovo ThinkCentre Tiny-in-One 23 - LED monitor - 23" - TopSeller |
| Device Type | LED-backlit LCD monitor - 23" |
| Panel Type | TN |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Color Support | 16.7 million colors |
| Input Connectors | DisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) | 22.2 in x 9.8 in x 16.1 in - with stand |
| Weight | 15.43 lbs |
| Localization | English |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | FCC Class B certified, MPR II, TUV, VESA DPMS, VESA FPMPMI, RoHS, ISO 9241-307, WEEE, DDC-2B/CI, TCO Displays 6.0, TCO Certified Edge 1.1, TCO Certified Edge 2.0 |
| Manufacturer Warranty | 3 years warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23" |
| Viewable Size | 23" |
| Panel Type | TN |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Pixel Per Inch | 95.8 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Vertical Refresh Rate | 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +80 / -80 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 72% NTSC (CIE 1931) color gamut |
| Dimensions (WxDxH) | 22.2 in x 9.8 in x 16.1 in - with stand |
| Weight | 15.43 lbs |
| Connectivity | |
| Interfaces | DisplayPort/USB 3.0/power ( undetachable 3-in-1 cable ) Headphone/microphone combo jack USB 3.0 upstream ( Type B ) DisplayPort Mini-USB 2 x USB 2.0 downstream 2 x USB 3.0 downstream |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Height Adjustment | 4.3 in |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
| Included Accessories | Stand |
| Mounting Kit | Optional |
| Compliant Standards | FCC Class B certified, MPR II, TUV, VESA DPMS, VESA FPMPMI, RoHS, ISO 9241-307, WEEE, DDC-2B/CI, TCO Displays 6.0, TCO Certified Edge 1.1, TCO Certified Edge 2.0 |
| Localization | English |
| Manufacturer Selling Program | TopSeller |
| Power | |
| Power Supply | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 22 Watt |
| Power Consumption Stand by | 1.2 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 22.2 in - depth: 2.7 in - height: 14.9 in With stand - width: 22.2 in - depth: 9.8 in - height: 16.1 in - weight: 15.4 lbs |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty Manufacture |







